Zpětná vazba zákazníků
* Povinná pole

| SAP | 305969 |
| Kapacita | 143 L |
| Rozsah | 143 |
| Výška | 1682 m |
| Chladivo | R513 a g |
| Energetická třída | A+ |
| Maximum working pressure | 8 bar |
| Height | 1682 mm |
| Průměr | 541 mm |
| Heating time | 9:08 h:min |
| Declared load profile | L |
| Electric heating element power | 1.5 kW |
| Min. ÷ max temperature heat pump air intake (90% R.H.) | -5 ÷ 43 °C |
| Frequency | 50 Hz |
| Annual electricity consumption in kWh under average climate conditions | 884.2 kWh |
| Power supply | 1/N/220-240 V |
| Compressor | Rotary |
| Min. ÷ max. teplota miesto inštalácie | 4 ÷ 40 °C |
| Ochrana kompresoru | Thermal circuit breaker with automatic reset |
| Average consumption | 0.239 kW |
| Ventilátor | Centrifugal |
| Ochrana motoru | Internal thermal circuit breaker with automatic reset |
| Kondenzátor | Wrapped externally not in contact with water |
| Přepravní hmotnost | 82 kg |
| CoP (DHW) | 3.4 |
| Chladivo | R513a |
| Náplň chladiva | 760 g |
| Ekvivalent CO2 (CO2e) | 0.480 |
| Objem smíšené vody při 40º / V40 (EN 16147:2017 - A7/W55) | 178 L |
| Average heat pump consumption [Condition EN16147:2017 A7/W55] | 0.239 kW |
| Výška | 1682 mm |
* Povinná pole